2012 PWA Calander
The Professional Windsurfers Association (PWA) represents excellence in windsurfing, and organizes events for windsurfing at the highest level of competition. there are 3 main disciplines that are held on the PWATour: Wave, Freestyle, and Slalom.
EVENT | DATE | STATUS | DISCIPLINE | PRIZE MONEY |
---|---|---|---|---|
2012 REGGIO CALABRIA, ITALY | Apr 19 – Apr 24 | World Cup | 55.000 € | |
2012 PODERSDORF AUSTRIA | Apr 27 – May 01 | World Cup | 35.000 € | |
2012 ULSAN WORLD CUP KOREA | May 05 – May 11 | World Cup | 55.000 € | |
2012 CATALUNYA COSTA BRAVA SPAIN | Jun 12 – Jun 17 | World Cup | 40.000 € | |
2012 POZO GRAN CANARIA – TBC | Jul 02 – Jul 08 | World Cup | 50.000 € | |
2012 TENERIFE – TBC | Jul 12 – Jul 18 | World Cup | 50.000 € | |
2012 SOTAVENTO FUERTEVENTURA | Jul 20 – Jul 30 | Grand Slam | 85.000 € | |
2012 PEGASUS AIRLINES PWA WORLD CUP, ALACATI, TURKEY | Aug 27 – Sep 01 | World Cup | 55.000 € | |
2012 KLITMØLLER DENMARK | Sep 17 – Sep 23 | World Cup | 35.000 € | |
2012 SYLT, GERMANY | Sep 28 – Oct 07 | Super Grand Slam | 120.000 € | |
2012 MUI NE, VIETNAM | Nov 30 – Dec 08 | Grand Slam | 100.000 € |
Legend
FREESTYLE
SLALOM
WAVE
More details are available @ pwaworldtour.com